Nutritional Facts
Cauli Base | Marrow Base | |||||||||||
Ingredients: cauliflower, coconut flour, water, olive oil | Ingredients: zucchini, coconut flour, water, olive oil | |||||||||||
psyllium husk, guar gum, baking powder, tapioca dusting | psyllium husk, guar gum, baking powder, tapioca dusting | |||||||||||
Nutritional Facts | Nutritional Facts | |||||||||||
serving size | 188g | 100g | serving size | 188g | 100g | |||||||
NET CARBS | 14.7g | 7.9g | NET CARBS | 15.2g | 8.1g | |||||||
Amount per serving | % Daily Value | % Daily Value | Amount per serving | % Daily Value | % Daily Value | |||||||
Kilojules | 1126kJ | 13% | 599kJ | Kilojules | 1101kJ | 13% | 586kJ | 7% | ||||
Calories | 269 | 13% | 143 | Calories | 263 | 13% | 140 | 7% | ||||
Total Fat | 10.6g | 8% | 5.7g | 9% | Total Fat | 10.3g | 16% | 5.5g | 8% | |||
Saturated Fat | 6.5g | 33% | 3.5g | 68% | Saturated Fat | 6.5g | 32% | 3.5g | 17% | |||
Trans Fat | 0g | 0g | Trans Fat | 0g | 0% | 0g | 0% | |||||
Cholesterol | 0mg | 0% | 0mg | 0% | Cholesterol | 0g | 0% | 0g | 0% | |||
Sodium | 24.2mg | 0% | 12.9mg | 0% | Sodium | 68.1mg | 3% | 36.2mg | 1% | |||
Total Carbohydrate | 25.1g | 8% | 13.4g | 4% | Total Carbohydrate | 24.8g | 8% | 13.2g | 4% | |||
Dietary Fiber | 10.4g | 41% | 5.5g | 22% | Dietary Fiber | 9.6g | 38% | 5.1g | 20% | |||
Sugars | 3.1g | 1.6g | Sugars | 2.8g | 1.5g | |||||||
Protein | 4.3g | 9% | 2.3g | 5% | Protein | 3.3g | 7% | 1.7g | 3% | |||
Vitamin A | 10.0IU | 0% | 5.3IU | 0% | Vitamin A | 931IU | 19% | 496IU | 10% | |||
Calcium | 111mg | 11% | 50.4mg | 5% | Calcium | 108mg | 11% | 57.6mg | 6% | |||
Vitamin C | 37.5mg | 63% | 20mg | 33% | Vitamin C | 4.4mg | 7% | 2.4mg | 4% | |||
Iron | 1.6mg | 9% | 0.9mg | 5% | Iron | 1.7mg | 9% | 0.9mg | 5% | |||
*Percentage Daily Values Calculated on a 2,000 Calorie diet. Your daily values may be higher or Lower depending on your calorie needs. | *Percentage Daily Values Calculated on a 2,000 Calorie diet. Your daily values may be higher or Lower depending on your calorie needs. | |||||||||||
NutritionData.com | NutritionData.com | |||||||||||
Pumpkin Base | Olive Base | |||||||||||
Ingredients: pumpkin, coconut flour, water, olive oil | Ingredients: zucchini, coconut flour, water, olives, olive oil | |||||||||||
psyllium husk, guar gum, baking powder, tapioca dusting | psyllium husk, guar gum, baking powder, tapioca dusting | |||||||||||
Nutritional Facts | Nutritional Facts | |||||||||||
serving size | 188g | 100g | serving size | 188g | 100g | |||||||
NET CARBS | 16.2g | 8.6g | NET CARBS | 14g | 7.3g | |||||||
Amount per serving | % Daily Value | % Daily Value | Amount per serving | % Daily Value | % Daily Value | |||||||
Kilojules | 1114kJ | 13% | 595kJ | 7% | Kilojules | 1079kJ | 13% | 574kJ | 7% | |||
Calories | 266 | 17% | 142 | 7% | Calories | 258 | 13% | 137 | 7% | |||
Total Fat | 10.3g | 16% | 5.5g | 8% | Total Fat | 12g | 18% | 6.2g | 10% | |||
Saturated Fat | 6.5g | 32% | 3.5g | 17% | Saturated Fat | 6.g | 30% | 3.2g | 16% | |||
Trans Fat | 0g | 0% | 0g | 0% | Trans Fat | 0g | 0% | 0g | 0% | |||
Cholesterol | 0g | 0% | 0g | 0% | Cholesterol | 0g | 0% | 0g | 0% | |||
Sodium | 12.6mg | 1% | 6.7mg | 0% | Sodium | 284mg | 11% | 151mg | 6% | |||
Total Carbohydrate | 25.6g | 9% | 13.6g | 5% | Total Carbohydrate | 23g | 8% | 12.2g | 4% | |||
Dietary Fiber | 9.4g | 37% | 5g | 20% | Dietary Fiber | 9g | 36% | 4.9g | 19% | |||
Sugars | 2.2g | 1.2g | Sugars | 2g | 1.3g | |||||||
Protein | 3.3g | 7% | 1.8g | 4% | Protein | 3g | 6% | 1.6g | 3% | |||
Vitamin A | 4160IU | 83% | 2219IU | 44% | Vitamin A | 908IU | 18% | 483IU | 10% | |||
Calcium | 110mg | 11% | 58.5mg | 6% | Calcium | 116mg | 11% | 61.8mg | 6% | |||
Vitamin C | 4.5mg | 8% | 2.4mg | 4% | Vitamin C | 4.1mg | 8% | 2.2mg | 4% | |||
Iron | 1.8mg | 10% | 1mg | 5% | Iron | 2.3mg | 14% | 1.2mg | 7% | |||
*Percentage Daily Values Calculated on a 2,000 Calorie diet. Your daily values may be higher or Lower depending on your calorie needs. | *Percentage Daily Values Calculated on a 2,000 Calorie diet. Your daily values may be higher or Lower depending on your calorie needs. | |||||||||||
NutritionData.com | NutritionData.com | |||||||||||
Coriander Base | Garlic Base | |||||||||||
Ingredients: zuchini, coconut flour, water, coriander, basil | Ingredients: cauliflower, coconut flour, water, garlic | |||||||||||
psyllium husk, guar gum, baking powder, tapioca dusting | psyllium husk, guar gum, baking powder, tapioca dusting | |||||||||||
Nutritional Facts | Nutritional Facts | |||||||||||
serving size | 188g | 100g | serving size | 188g | 100g | |||||||
NET CARBS | 14.7g | 7.8g | Net Carbs | 15.5g | 8.2g | |||||||
Amount per serving | % Daily Value | % Daily Value | Amount per serving | % Daily Value | % Daily Value | |||||||
Kilojules | 1062kJ | 13% | 565kJ | 7% | Kilojules | 1126kJ | 13% | 599kJ | 7% | |||
Calories | 192 | 13% | 102 | 7% | Calories | 269 | 13% | 143 | 7% | |||
Total Fat | 10g | 15% | 5.3g | 8% | Total Fat | 10.5g | 17% | 5.6g | 9% | |||
Saturated Fat | 6.2g | 32% | 3.3g | 17% | Saturated Fat | 6.4g | 32% | 3.4g | 17% | |||
Trans Fat | 0g | 0% | 0g | 0% | Trans Fat | 0g | 0% | 0g | 0% | |||
Cholesterol | 0g | 0% | 0g | 0% | Cholesterol | 0g | 0% | 0g | 0% | |||
Sodium | 16.2mg | 1% | 8.6mg | 0% | Sodium | 24.4mg | 2% | 13mg | 1% | |||
Total Carbohydrate | 24.1g | 8% | 12.8g | 4% | Total Carbohydrate | 25.8g | 9% | 13.7g | 5% | |||
Dietary Fiber | 9.4g | 38% | 5g | 20% | Dietary Fiber | 10.3g | 41% | 5.5g | 22% | |||
Sugars | 2.6g | 1.4g | Sugars | 3g | 1.6g | |||||||
Protein | 3.4g | 8% | 1.8g | 4% | Protein | 4.3g | 9% | 2.3g | 5% | |||
Vitamin A | 1395IU | 28% | 742IU | 15% | Vitamin A | 10.2IU | 1% | 5.4IU | 0% | |||
Calcium | 112mg | 11% | 59.6mg | 6% | Calcium | 114mg | 11% | 60.7mg | 6% | |||
Vitamin C | 6.2mg | 9% | 3.3mg | 5% | Vitamin C | 38mg | 64% | 20.2mg | 34% | |||
Iron | 1.7mg | 9% | 0.9mg | 5% | Iron | 1.7mg | 9% | 0.9mg | 5% | |||
*Percentage Daily Values Calculated on a 2,000 Calorie diet. Your daily values may be higher or Lower depending on your calorie needs. | *Percentage Daily Values Calculated on a 2,000 Calorie diet. Your daily values may be higher or Lower depending on your calorie needs. | |||||||||||
NutritionData.com | NutritionData.com | |||||||||||
Gluten Free Base | Cauli Kale Pizza 32cm | |||||||||||
Ingredients: maize flour, water, tapioca starch, potato starch | Ingredients: cauliflower, coconut flour, kale,water, olive oil, | |||||||||||
olive oil, flaxseed flour,guar gum, yeast, sugar, salt | psyllium husk, guar gum, baking powder, tapioca dusting | |||||||||||
Nutritional Facts | Nutritional Facts | |||||||||||
serving size | 240g | 100g | serving size | 100g | 190g | |||||||
NET CARBS | 88.5g | NETT CARBS | 7.9 | 15 | ||||||||
Amount per serving | % Daily Value | % Daily Value | Amount per serving | % Daily Value | % Daily Value | |||||||
Kilojules | 2763kJ | 33% | 1164kJ | 14% | Kilojules | 574kJ | 7% | 1093kJ | 13% | |||
Calories | 660 | 33% | 278 | 14% | Calories | 50.1 | 7% | 261 | 13% | |||
Total Fat | 27.3g | 42% | 11.5g | 18% | Total Fat | 9.4g | 15% | 18g | 28% | |||
Saturated Fat | 3.7g | 19% | 1.6g | 8% | Saturated Fat | 5.2g | 26% | 9.9g | 50% | |||
Trans Fat | 0g | 0% | 0g | 0% | Trans Fat | 0g | 0g | |||||
Cholesterol | 0g | 0% | 0g | 0% | Cholesterol | 0mg | 0% | 0mg | 0% | |||
Sodium | 213mg | 9% | 89.6mg | 4% | Sodium | 15.mg | 1% | 28.6mg | 1% | |||
Total Carbohydrate | 94.1g | 31% | 39.6g | 13% | Total Carbohydrate | 13.2g | 4% | 25.1g | 28% | |||
Dietary Fiber | 5.6g | 23% | 2.4g | 9% | Dietary Fiber | 5.3g | 21% | 10.1g | 40% | |||
Sugars | 3.3g | 1.4g | Sugars | 1.5g | 2.9g | |||||||
Protein | 10.3g | 21% | 4.3g | 9% | Protein | 2.3g | 5% | 4.5g | 9% | |||
Vitamin A | 198IU | 3% | 83.1IU | 2% | Vitamin A | 1065IU | 21% | 2033IU | 41% | |||
Calcium | 24.3mg | 2% | 10.2mg | 1% | Calcium | 65.2mg | 7% | 124mg | 12% | |||
Vitamin C | 0.5mg | 1% | 0.2mg | 0% | Vitamin C | 26.8mg | 45% | 51.0mg | 85% | |||
Iron | 1.8mg | 10% | 0.8mg | 4% | Iron | 0.9mg | 5% | 108mg | 10% | |||
*Percentage Daily Values Calculated on a 2,000 Calorie diet. Your daily values may be higher or Lower depending on your calorie needs. | *Percentage Daily Values Calculated on a 2,000 Calorie diet. Your daily values may be higher or Lower depending on your calorie needs. | |||||||||||
NutritionData.com | NutritionData.com | |||||||||||
Ginger& turmeric base | Chocolate base | |||||||||||
Ingredients: pumpkin, coconut flour, water, ginger, turmeric | Ingredients: pumpkin, coconut flour, water, cocoa, erythritol | |||||||||||
psyllium husk, guar gum, baking powder, tapioca dusting | psyllium husk, guar gum, baking powder, tapioca dusting | |||||||||||
Nutritional Facts | Nutritional Facts | |||||||||||
serving size | 100g | 190g | serving size | 100g | 190g | |||||||
NET CARBS | 9.9 | 17.1 | NET CARBS | 9 | 16.6 | |||||||
Amount per serving | % Daily Value | % Daily Value | Amount per serving | % Daily Value | % Daily Value | |||||||
Kilojules | 620Kj | 7% | 1197Kj | 14% | Kilojules | 586Kj | 7% | 1089Kj | 13% | |||
Calories | 148 | 7% | 286 | 14% | Calories | 140 | 7% | 260 | 13% | |||
Total Fat | 5.6g | 9% | 10.7g | 17% | Total Fat | 5.5g | 8% | 10.2g | 16% | |||
Saturated Fat | 3.4g | 17% | 6.6 | 33% | Saturated Fat | 3.5g | 17% | 6.4g | 32% | |||
Trans Fat | 0g | 0g | Trans Fat | 0g | 0g | |||||||
Cholesterol | 0mg | 0% | 0mg | 0% | Cholesterol | 0mg | 0% | 0mg | 0% | |||
Sodium | 7.5mg | 0% | 13.4mg | 1% | Sodium | 6.4mg | 0% | 11.9mg | 0% | |||
Total Carbohydrate | 15.2g | 5% | 27.1g | 9% | Total Carbohydrate | 14.3g | 5% | 26.5g | 9% | |||
Dietary Fiber | 5.3g | 21% | 10.1g | 40% | Dietary Fiber | 5.3g | 21% | 9.9g | 40% | |||
Sugars | 1.2g | 2.5g | Sugars | 1.1g | 2.1g | |||||||
Protein | 1.9g | 4% | 3.8g | 8% | Protein | 2.2g | 4% | 4g | 8% | |||
Vitamin A | 2157IU | 43% | 5164IU | 83% | Vitamin A | 2124IU | 42% | 3941IU | 79% | |||
Calcium | 61.1mg | 6% | 118mg | 12% | Calcium | 56.0mg | 6% | 104mg | 10% | |||
Vitamin C | 2.8mg | 5% | 5.4mg | 9% | Vitamin C | 2.3mg | 4% | 4.3mg | 7% | |||
Iron | 1.7mg | 10% | 3.3mg | 18% | Iron | 6.3mg | 35% | 11.6mg | 64% | |||
*Percentage Daily Values Calculated on a 2,000 Calorie diet. Your daily values may be higher or Lower depending on your calorie needs. | *Percentage Daily Values Calculated on a 2,000 Calorie diet. Your daily values may be higher or Lower depending on your calorie needs. | |||||||||||
NutritionData.com | NutritionData.com | |||||||||||
cinamon base | Vegan Cheese | |||||||||||
Ingredients: pumpkin, coconut flour, water, cinamon | Ingredients: Brown Rice, Amaranth, Millet, Coconut | |||||||||||
psyllium husk, guar gum, baking powder, tapioca dusting | Oil, Salt, Plant based stabilizers, Vegetable starch, Natural Flavours | |||||||||||
Nutritional Facts | Nutritional Facts | |||||||||||
serving size | 100g | 190g | serving size | 100g | 180g | |||||||
NET CARBS | 9 | 17 | NET CARBS | |||||||||
Amount per serving | % Daily Value | % Daily Value | Amount per serving | % Daily Value | % Daily Value | |||||||
Kilojules | 603Kj | 7% | 1151Kj | 14% | Kilojules | 1270Kj | 14% | 2286Kj | 33% | |||
Calories | 144 | 7% | 275 | 14% | Calories | 303 | 14% | 546 | 33% | |||
Total Fat | 5.6g | 9% | 10.8g | 17% | Total Fat | 25.1g | 38% | 45.18g | 65% | |||
Saturated Fat | 3.5g | 17% | 6.6 | 33% | Saturated Fat | 21.6g | 33% | 38.88g | 60% | |||
Trans Fat | 0g | 0g | Trans Fat | 0g | 0g | |||||||
Cholesterol | 0mg | 0% | 0mg | 0% | Cholesterol | 0mg | 0% | 0mg | 0% | |||
Sodium | 6.9mg | 0% | 13.4mg | 1% | Sodium | 633mg | 26% | 1139.4mg | 47% | |||
Total Carbohydrate | 14.3 | 5% | 27.1g | 9% | Total Carbohydrate | 14.5g | 5% | 26.1g | 9% | |||
Dietary Fiber | 5.3g | 21% | 10.1g | 40% | Dietary Fiber | |||||||
Sugars | 1.2g | 2.5g | Sugars | 0.2g | 0.36g | |||||||
Protein | 1.9g | 4% | 3.7g | 7% | Protein | 2.7g | 5% | 4.86g | 7% | |||
Vitamin A | 2794IU | 56% | 5316IU | 106% | Vitamin A | |||||||
Calcium | 59.8mg | 6% | 114mg | 11% | Calcium | |||||||
Vitamin C | 3.5mg | 6% | 6.6mg | 11% | Vitamin C | |||||||
Iron | 1.1mg | 6% | 2.1mg | 11% | Iron | |||||||
*Percentage Daily Values Calculated on a 2,000 Calorie diet. Your daily values may be higher or Lower depending on your calorie needs. | *Percentage Daily Values Calculated on a 2,000 Calorie diet. Your daily values may be higher or Lower depending on your calorie needs. | |||||||||||
NutritionData.com | NutritionData.com | |||||||||||
Whey Gold Standard | ||||||||||||
Ingredients: Protein blend(Whey protein isolate, Whey protein concentrate, Whey peptides), Artificial flavor, Lecithin, Acesulfame potassium, Aminogen, Lectace | ||||||||||||
Allergen Information: Contain Milk and soy(Lecithin) ingredients | ||||||||||||
Nutritional Facts | ||||||||||||
serving size | 29.4g | 100g | ||||||||||
NET CARBS | ||||||||||||
Amount per serving | % Daily Value | % Daily Value | ||||||||||
Kilojules | 502.9Kj | 1710kj | ||||||||||
Calories | 120 | 408 | ||||||||||
Total Fat | 1g | 2% | 3.4g | 5% | ||||||||
Saturated Fat | 0.5g | 3% | 1.7g | 9% | ||||||||
Trans Fat | 0g | 0g | ||||||||||
Cholesterol | 30mg | 10% | 102mg | 34% | ||||||||
Sodium | 60mg | 3% | 204mg | 9% | ||||||||
Total Carbohydrate | 3g | 1% | 10.2g | 3.4% | ||||||||
Dietary Fiber | ||||||||||||
Sugars | 1g | 3.4g | ||||||||||
Protein | 24g | 81.6g | ||||||||||
Vitamin A | 0% | 0% | ||||||||||
Calcium | 10% | |||||||||||
Vitamin C | 0% | 0% | ||||||||||
Iron | 0% | 0% | ||||||||||
*Percentage Daily Values Calculated on a 2,000 Calorie diet. Your daily values may be higher or Lower depending on your calorie needs. | ||||||||||||
NutritionData.com |